weiß (1619)
⌄
rot (1556)
⌄
Frankreich ⌄
Argentinien
(78) ⌄
Australien
(119) ⌄
Chile
(108) ⌄
Deutschland
(1296) ⌄
England
(46)
Frankreich
(1619) ⌄
Italien
(2058) ⌄
Neuseeland
(53) ⌄
Niederlande
(50)
Portugal
(209) ⌄
Schottland
(19)
Spanien
(800) ⌄
Südafrika
(249) ⌄
USA
(953) ⌄
Österreich
(232) ⌄
Rhône ⌄
Bandol
(5)
Banyuls
(4)
Beaujolais
(15)
Bordeaux
(296) ⌄
Burgund
(364) ⌄
Cahors
(8)
Champagne
(162) ⌄
Cognac
(31)
Corbieres
(3)
Elsass
(48)
Gascogne
(19)
Jura
(20)
Korsika
(12)
Languedoc-Roussillon
(36)
Loire
(95) ⌄
Normandie
(5)
Nouvelle-Aquitaine
(6)
Provence
(56) ⌄
Rhône
(122) ⌄
Savoyen
(1)
Celliers des Dauphins (3)
Château de Beaucastel (8)
Château Mont-Redon (3)
Clos des Papes Chateau (2)
Delas Frères (16)
Domaine Bois de Brignon (1)
Domaine de Léos (1)
E. Guigal (7)
Famille Perrin (21)
Jean-Marc Diffonty (3)
Les Alexandrins (11)
Maison Les Alexandrins (3)
Marrenon (6)
Ogier (1)
Paul Jaboulet Aîné (19)
Vignobles Michel Gassier (2)
Top-Marken Rhône
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12 |
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 | 12 | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
Kraftvoll
| 1 | 2 | 3% |
| 4 | 5 | 6 |
| 8 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |
| 1 | 2 | 3% |
| 4 | 5 | 6% |
| 8 | 12% | 18 |

